TUBE (copper)
mm/inch | 7,94(5/16'') | |
THICKNESS (mm) | SMOOTH | 0.28 |
GROOVED | 0.46* | |
*Peak thickness |
FINS
MATERIALS | aluminium/prepain. alum. hydrophile aluminium/copper |
THICKNESS mm | FINS SPACING |
0.10 | 1.6 - 1.8 - 2.1 - 2.5 - 2.8 -3.0 - 3.2 |
0.15 | 3.6 - 4.2 |
FIN EDGE | STRAIGHT - SINE WAVE RIPPELED EDGE |
FINS' SHAPE | CORRUGATED LOUVERED |
FRAME
MATERIALS | THICKNESS mm |
GALVANIZED STEEL | 1.0 - 1.2 - 1.5 - 2.0 |
ALUMINIUM | 1.0 - 1.2 - 1.5 - 2.0 |
PERALUMAN | 1.2 - 1.5 - 2.0 |
STAINLESS STEEL | 1.0 - 1.2 - 1.5 |
BRASS | 1.2 - 1.5 |
COPPER | 1.5 - 2.0 |
CONVEYORS
Ø INT. NOZZLE mm | 240 ÷ 585 |
BENT COILS
INT. RADIUS (mm) | 100 - 110 - 125 |
MAX ROWS N. | 3 |